Wallet address
0x115849ce84370f25cadcf0d348510d73837e1aa5
Total account value
$1,483,236.58
Perps $1,483,236.58 · Spot $0.00
Total position value
$1,246,486
Unrealized PnL
+$117,267
Month PnL
+$169,599
All-time PnL
+$102,103
Win rate / Max drawdown
80.17% / 27.27% ($504,030)
Current positions Overall direction: Hedged
Updated 2026/11/15 12:55 (Dubai time)| Coin | Side | Size | Entry price | Mark price | Position value | Leverage | Liq. price | Unrealized PnL |
|---|---|---|---|---|---|---|---|---|
| BTC | Long | 9.6367 | $80,787.4 | $64,755 | $624,025 | 20x Cross | — | -$154,500 (-396.90%) |
| ZRO | Short | 93,000 | $1.8597 | $1.4599 | $135,771 | 5x Cross | $15.381 | +$37,185 (+107.50%) |
| SUI | Short | 175,000 | $0.93027 | $0.71303 | $124,780 | 10x Cross | $8.4635 | +$38,017 (+233.52%) |
| NEAR | Short | 22,000 | $4.8583 | $3.1167 | $68,567 | 10x Cross | $64.768 | +$38,314 (+358.47%) |
| AERO | Short | 120,000 | $0.668163 | $0.43395 | $52,074 | 3x Cross | $10.606 | +$28,106 (+105.16%) |
| ZK | Short | 6,500,000 | $0.01509 | $0.00788 | $51,220 | 5x Cross | $0.207063 | +$46,869 (+238.91%) |
| AVAX | Short | 7,000 | $8.6282 | $7.1236 | $49,865 | 10x Cross | $200.886 | +$10,532 (+174.38%) |
| ENA | Short | 390,000 | $0.163509 | $0.11785 | $45,962 | 10x Cross | $3.5956 | +$17,807 (+279.25%) |
| ALGO | Short | 500,000 | $0.093924 | $0.078137 | $39,069 | 5x Cross | $2.6675 | +$7,894 (+84.04%) |
| STRK | Short | 800,000 | $0.06998 | $0.0348 | $27,840 | 5x Cross | $1.6532 | +$28,146 (+251.37%) |
| WLD | Short | 60,000 | $0.46679 | $0.25715 | $15,429 | 10x Cross | $22.863 | +$12,579 (+449.11%) |
| MOVE | Short | 2,500,000 | $0.007281 | $0.004754 | $11,885 | 3x Cross | $0.493036 | +$6,318 (+104.12%) |
PnL chart
Period PnL +$169,599
2026/10/16 03:00High +$176,380 · Low $02026/11/15 12:55
Trade history
| Time (Dubai) | Coin | Action | Price | Size | Value | Realized PnL | Fee |
|---|---|---|---|---|---|---|---|
| Loading trades… | |||||||