Wallet address
0x578897d11febe9c1866f96210efa1a96d375f20b
Total account value
$2,500,344.47
Perps $385,596.33 · Spot $2,114,748.14
Total position value
$1,162,107
Unrealized PnL
+$316,047
Month PnL
-$91,598
All-time PnL
-$162,559
Win rate / Max drawdown
71.73% / 7.69% ($147,341)
Current positions Overall direction: Short
Updated 2026/11/15 12:54 (Dubai time)Spot assets: UZEC 732.9865 ($655,774)USDC 523,317.5 ($523,318)HYPE 6,355.45 ($417,156)UBTC 4.7353 ($306,709)UPUMP 32,948,443.41 ($95,658)UENA 530,538.43 ($62,535)UETH 28.9351 ($52,116)USOL 15.637 ($1,105)
| Coin | Side | Size | Entry price | Mark price | Position value | Leverage | Liq. price | Unrealized PnL |
|---|---|---|---|---|---|---|---|---|
| ZEC | Short | 643.92 | $1,089.79 | $895.17 | $576,418 | 3x Cross | $1,593.21 | +$125,320 (+53.58%) |
| HYPE | Short | 4,773.69 | $79.566 | $65.653 | $313,407 | 3x Cross | $159.812 | +$66,415 (+52.46%) |
| BTC | Short | 2.784 | $79,154 | $64,773 | $180,328 | 3x Cross | $232,205.21 | +$40,037 (+54.51%) |
| ENA | Short | 530,470 | $0.237999 | $0.11788 | $62,532 | 3x Cross | $0.965211 | +$63,720 (+151.41%) |
| PUMP | Short | 9,619,866 | $0.004935 | $0.002905 | $27,946 | 3x Cross | $0.04963 | +$19,533 (+123.42%) |
| SOL | Short | 15.55 | $117.972 | $70.663 | $1,099 | 3x Cross | $29,681.39 | +$736 (+120.31%) |
| PURR | Short | 4,629 | $0.143299 | $0.081526 | $377 | 3x Cross | $87.473 | +$286 (+129.32%) |
PnL chart
Period PnL -$91,598
2026/10/16 03:04High +$20,614 · Low -$109,8942026/11/15 12:54
Trade history
| Time (Dubai) | Coin | Action | Price | Size | Value | Realized PnL | Fee |
|---|---|---|---|---|---|---|---|
| Loading trades… | |||||||