Wallet address
0x7570206ce9891ba4106be650e07ffb94df7ca8ec
Total account value
$88,521.75
Perps $88,478.87 · Spot $42.88
Total position value
$110,240
Unrealized PnL
+$98
Month PnL
+$44,296
All-time PnL
+$169,702
Win rate / Max drawdown
67.66% / 5.26% ($14,575)
Current positions Overall direction: Long
Updated 2026/11/15 12:53 (Dubai time)Spot assets: HYPE 0.653111 ($43)USDC 0.005746 ($0)
| Coin | Side | Size | Entry price | Mark price | Position value | Leverage | Liq. price | Unrealized PnL |
|---|---|---|---|---|---|---|---|---|
| ZRO | Long | 7,696.1 | $1.4031 | $1.4665 | $11,286 | 3x Cross | — | +$488 (+13.56%) |
| LIT | Long | 3,492 | $2.9475 | $2.9512 | $10,306 | 3x Cross | — | +$13 (+0.38%) |
| HYPE | Long | 130.45 | $65.773 | $65.647 | $8,564 | 3x Cross | — | -$16 (-0.58%) |
| XMR | Long | 16.926 | $473.196 | $485.32 | $8,215 | 3x Cross | — | +$205 (+7.69%) |
| XPL | Long | 148,408 | $0.042047 | $0.04351 | $6,457 | 3x Cross | — | +$217 (+10.44%) |
| USELESS | Short | 59,552 | $0.101821 | $0.1007 | $5,997 | 3x Cross | $1.2552 | +$67 (+3.30%) |
| kPEPE | Long | 1,501,366 | $0.003934 | $0.003904 | $5,861 | 3x Cross | — | -$46 (-2.36%) |
| UNI | Long | 1,157.2 | $5.1267 | $4.9818 | $5,765 | 3x Cross | — | -$168 (-8.48%) |
| TAO | Long | 26.147 | $182.566 | $187.8 | $4,910 | 3x Cross | — | +$137 (+8.60%) |
| FARTCOIN | Long | 46,131.9 | $0.09307 | $0.09172 | $4,231 | 3x Cross | — | -$63 (-4.37%) |
| ENA | Long | 35,123 | $0.129713 | $0.11796 | $4,143 | 3x Cross | — | -$413 (-27.18%) |
| ASTER | Long | 7,835 | $0.497105 | $0.52808 | $4,138 | 3x Cross | — | +$243 (+18.69%) |
| BTC | Short | 0.05146 | $65,357.9 | $64,791 | $3,334 | 3x Cross | $1,604,328.13 | +$29 (+2.60%) |
| XRP | Long | 3,477 | $1.1239 | $0.9535 | $3,315 | 3x Cross | — | -$592 (-45.48%) |
| DOGE | Long | 56,557 | $0.057828 | $0.05805 | $3,283 | 3x Cross | — | +$13 (+1.15%) |
| VVV | Short | 128.4 | $19.838 | $19.408 | $2,492 | 3x Cross | $554.888 | +$55 (+6.50%) |
| ETH | Short | 1.2912 | $1,820.85 | $1,801.9 | $2,327 | 3x Cross | $62,708.07 | +$24 (+3.12%) |
| ZEC | Short | 2.47 | $853.76 | $895.93 | $2,213 | 3x Cross | $31,825.13 | -$104 (-14.82%) |
| NEAR | Long | 634.5 | $2.9905 | $3.1202 | $1,980 | 3x Cross | — | +$82 (+13.01%) |
| SOL | Short | 25.22 | $71.107 | $70.695 | $1,783 | 3x Cross | $3,173.73 | +$10 (+1.74%) |
| INJ | Short | 227.3 | $6.8859 | $6.8895 | $1,566 | 3x Cross | $327.711 | -$1 (-0.16%) |
| WLD | Long | 5,201.4 | $0.27984 | $0.2572 | $1,338 | 3x Cross | — | -$118 (-24.27%) |
| PUMP | Long | 367,921 | $0.002888 | $0.00291 | $1,071 | 3x Cross | — | +$8 (+2.28%) |
| ADA | Short | 6,894 | $0.145842 | $0.15034 | $1,036 | 3x Cross | $11.232 | -$31 (-9.25%) |
| GRAM | Long | 968 | $1.0362 | $1.0474 | $1,014 | 3x Cross | — | +$11 (+3.24%) |
| LINK | Short | 99.2 | $8.9577 | $9.0994 | $903 | 3x Cross | $779.212 | -$14 (-4.75%) |
| SUI | Short | 910.1 | $0.77561 | $0.71319 | $649 | 3x Cross | $84.655 | +$57 (+24.14%) |
| AAVE | Long | 5.03 | $100.402 | $104.52 | $526 | 3x Cross | — | +$21 (+12.30%) |
| ONDO | Long | 1,311 | $0.303839 | $0.30222 | $396 | 3x Cross | — | -$2 (-1.60%) |
| BNB | Long | 0.652 | $588.56 | $589.75 | $385 | 3x Cross | — | +$1 (+0.61%) |
| AVAX | Long | 49.81 | $7.0847 | $7.1313 | $355 | 3x Cross | — | +$2 (+1.97%) |
| ARB | Short | 1,346.8 | $0.13317 | $0.13237 | $178 | 3x Cross | $56.856 | +$1 (+1.80%) |
| PAXG | Short | 0.003 | $4,470.06 | $3,820.1 | $11 | 3x Cross | $25,468,863.98 | +$2 (+43.62%) |
| WLFI | Long | 239 | $0.04665 | $0.046509 | $11 | 3x Cross | — | -$0 (-0.91%) |
| ETHFI | Short | 20.6 | $0.70343 | $0.50122 | $10 | 3x Cross | $3,540.43 | +$4 (+86.24%) |
| RUNE | Short | 20 | $0.64506 | $0.50811 | $10 | 3x Cross | $3,646.64 | +$3 (+63.69%) |
| DOT | Long | 12.7 | $1.2605 | $0.71645 | $9 | 3x Cross | — | -$7 (-129.48%) |
| TRX | Long | 27 | $0.34243 | $0.306067 | $8 | 3x Cross | — | -$1 (-31.86%) |
| COMP | Long | 0.46 | $25.842 | $17.844 | $8 | 3x Cross | — | -$4 (-92.85%) |
| DASH | Long | 0.22 | $68.579 | $36.905 | $8 | 3x Cross | — | -$7 (-138.56%) |
| CFX | Short | 232 | $0.069594 | $0.033989 | $8 | 3x Cross | $314.356 | +$8 (+153.48%) |
| TIA | Long | 19.7 | $0.60492 | $0.34399 | $7 | 3x Cross | — | -$5 (-129.40%) |
| ALT | Short | 1,440 | $0.00839 | $0.004619 | $7 | 3x Cross | $47.752 | +$5 (+134.84%) |
| MON | Long | 358 | $0.023352 | $0.015723 | $6 | 3x Cross | — | -$3 (-98.02%) |
| PONS | Short | 44 | $0.15635 | $0.11769 | $5 | 3x Cross | $1,562.75 | +$2 (+74.18%) |
| BCH | Short | 0.025 | $310.063 | $204.98 | $5 | 3x Cross | $3,056,010.25 | +$3 (+101.67%) |
| 2Z | Short | 289 | $0.046344 | $0.016009 | $5 | 3x Cross | $237.925 | +$9 (+196.37%) |
| SOPH | Long | 2,984 | $0.005 | $0.001501 | $4 | 3x Cross | — | -$10 (-209.95%) |
| ATOM | Long | 3.43 | $1.976 | $1.2746 | $4 | 3x Cross | — | -$2 (-106.49%) |
| CHIP | Long | 156 | $0.054404 | $0.027505 | $4 | 3x Cross | — | -$4 (-148.33%) |
| STRK | Long | 120.5 | $0.04406 | $0.03482 | $4 | 3x Cross | — | -$1 (-62.91%) |
| PENGU | Long | 818 | $0.007795 | $0.004895 | $4 | 3x Cross | — | -$2 (-111.61%) |
| LDO | Short | 14.6 | $0.48415 | $0.26901 | $4 | 3x Cross | $4,994.97 | +$3 (+133.31%) |
| INIT | Short | 30 | $0.11135 | $0.12806 | $4 | 3x Cross | $2,291.98 | -$1 (-45.02%) |
| RSR | Short | 2,809 | $0.0021 | $0.001323 | $4 | 3x Cross | $24.478 | +$2 (+111.00%) |
| SAND | Long | 104 | $0.056476 | $0.035716 | $4 | 3x Cross | — | -$2 (-110.28%) |
| AR | Short | 1.36 | $4.3838 | $2.6087 | $4 | 3x Cross | $53,622.19 | +$2 (+121.48%) |
| OP | Long | 41.8 | $0.13069 | $0.08088 | $3 | 3x Cross | — | -$2 (-114.34%) |
| SKY | Long | 59 | $0.080133 | $0.05525 | $3 | 3x Cross | — | -$1 (-93.16%) |
| S | Long | 96 | $0.054715 | $0.033474 | $3 | 3x Cross | — | -$2 (-116.46%) |
| APT | Long | 7.1 | $0.8369 | $0.4505 | $3 | 3x Cross | — | -$3 (-138.51%) |
| XLM | Long | 19 | $0.22684 | $0.1376 | $3 | 3x Cross | — | -$2 (-118.02%) |
| PYTH | Short | 47 | $0.093327 | $0.055247 | $3 | 3x Cross | $1,551.6 | +$2 (+122.41%) |
| CASHCAT | Long | 64 | $0.061652 | $0.03977 | $3 | 3x Cross | — | -$1 (-106.48%) |
| kBONK | Long | 1,042 | $0.003545 | $0.00234 | $2 | 3x Cross | — | -$1 (-101.97%) |
| STX | Long | 9.2 | $0.41974 | $0.26257 | $2 | 3x Cross | — | -$1 (-112.34%) |
| SKR | Long | 263 | $0.021849 | $0.008723 | $2 | 3x Cross | — | -$3 (-180.23%) |
| ACE | Short | 23.85 | $0.1757 | $0.0949 | $2 | 3x Cross | $2,882.93 | +$2 (+137.96%) |
| LTC | Short | 0.05 | $58.175 | $44.816 | $2 | 3x Cross | $1,527,947.45 | +$1 (+68.89%) |
| MORPHO | Long | 1.2 | $2.7357 | $1.749 | $2 | 3x Cross | — | -$1 (-108.20%) |
| VIRTUAL | Short | 4.7 | $0.88088 | $0.4407 | $2 | 3x Cross | $15,515.89 | +$2 (+149.91%) |
| SEI | Short | 54 | $0.077624 | $0.038291 | $2 | 3x Cross | $1,350.46 | +$2 (+152.01%) |
| ALGO | Short | 26 | $0.127099 | $0.07814 | $2 | 3x Cross | $2,804.79 | +$1 (+115.56%) |
| ICP | Long | 0.9 | $3.3389 | $2.1692 | $2 | 3x Cross | — | -$1 (-105.10%) |
| KAITO | Short | 11 | $0.325619 | $0.17218 | $2 | 3x Cross | $6,629.5 | +$2 (+141.37%) |
| SPX | Long | 6.3 | $0.44863 | $0.29997 | $2 | 3x Cross | — | -$1 (-99.41%) |
| JUP | Short | 7 | $0.312919 | $0.25568 | $2 | 3x Cross | $10,913.85 | +$0 (+54.88%) |
| AERO | Long | 4 | $0.60296 | $0.43455 | $2 | 3x Cross | — | -$1 (-83.79%) |
| FIL | Short | 2.6 | $1.1493 | $0.60946 | $2 | 3x Cross | $28,047.77 | +$1 (+140.91%) |
| WIF | Long | 12 | $0.23646 | $0.13165 | $2 | 3x Cross | — | -$1 (-132.97%) |
| TRUMP | Long | 1.6 | $1.1921 | $0.93881 | $2 | 3x Cross | — | -$0 (-63.74%) |
| HEMI | Long | 409 | $0.00707 | $0.003504 | $1 | 3x Cross | — | -$1 (-151.32%) |
| PENDLE | Long | 1 | $2.4798 | $1.4032 | $1 | 3x Cross | — | -$1 (-130.24%) |
| CRV | Long | 6.5 | $0.28091 | $0.20585 | $1 | 3x Cross | — | -$0 (-80.17%) |
| FET | Long | 10 | $0.22573 | $0.1309 | $1 | 3x Cross | — | -$1 (-126.03%) |
| GRASS | Short | 2.9 | $0.58428 | $0.39836 | $1 | 3x Cross | $23,709.23 | +$1 (+95.46%) |
| W | Short | 126.4 | $0.01617 | $0.00864 | $1 | 3x Cross | $576.928 | +$1 (+139.70%) |
| NIL | Long | 18 | $0.087359 | $0.048945 | $1 | 3x Cross | — | -$1 (-131.92%) |
| ZK | Short | 109 | $0.01659 | $0.007883 | $1 | 3x Cross | $669.023 | +$1 (+157.45%) |
| RENDER | Long | 0.5 | $1.9057 | $1.3556 | $1 | 3x Cross | — | -$0 (-86.59%) |
| MET | Short | 2 | $0.40741 | $0.26403 | $1 | 3x Cross | $34,378.07 | +$0 (+105.58%) |
| PURR | Long | 2 | $0.12335 | $0.081517 | $0 | 3x Cross | — | -$0 (-101.74%) |
| kSHIB | Short | 31 | $0.005544 | $0.003884 | $0 | 3x Cross | $2,464.36 | +$0 (+89.85%) |
| HBAR | Long | 2 | $0.10474 | $0.057019 | $0 | 3x Cross | — | -$0 (-136.68%) |
PnL chart
Period PnL +$44,296
2026/10/16 03:44High +$52,514 · Low $02026/11/15 12:53
Trade history
| Time (Dubai) | Coin | Action | Price | Size | Value | Realized PnL | Fee |
|---|---|---|---|---|---|---|---|
| Loading trades… | |||||||