Wallet address
0x949293812d250fee90414e7f48f47f0e81bc4044
Total account value
$627,940.74
Perps $108,878.56 · Spot $519,062.18
Total position value
$860,073
Unrealized PnL
+$128,603
Month PnL
+$296,769
All-time PnL
+$296,769
Win rate / Max drawdown
79.72% / 26.47% ($62,899)
Current positions Overall direction: Short
Updated 2026/11/15 12:55 (Dubai time)Spot assets: USDC 519,062.18 ($519,062)
| Coin | Side | Size | Entry price | Mark price | Position value | Leverage | Liq. price | Unrealized PnL |
|---|---|---|---|---|---|---|---|---|
| BTC | Short | 6.5635 | $73,008.7 | $64,764 | $425,076 | 40x Cross | $138,227.91 | +$54,114 (+451.71%) |
| GRAM | Short | 127,778 | $1.3314 | $1.0464 | $133,708 | 5x Cross | $4.5198 | +$36,412 (+107.02%) |
| ETH | Short | 33.5817 | $2,028.69 | $1,801.6 | $60,501 | 20x Cross | $16,054.36 | +$7,626 (+223.88%) |
| BNB | Short | 101.211 | $698.82 | $589.71 | $59,685 | 10x Cross | $5,183.65 | +$11,043 (+156.14%) |
| XRP | Short | 59,733 | $0.997174 | $0.95351 | $56,956 | 20x Cross | $8.9273 | +$2,608 (+87.58%) |
| DOGE | Short | 783,358 | $0.065652 | $0.058056 | $45,479 | 10x Cross | $0.651599 | +$5,951 (+115.71%) |
| TRX | Short | 107,282 | $0.309492 | $0.30602 | $32,830 | 10x Cross | $4.64 | +$373 (+11.22%) |
| kSHIB | Short | 5,308,548 | $0.004985 | $0.003884 | $20,618 | 10x Cross | $0.09147 | +$5,848 (+220.97%) |
| LTC | Short | 186.82 | $56.405 | $44.829 | $8,375 | 10x Cross | $2,533.62 | +$2,163 (+205.23%) |
| HYPE | Short | 100 | $77.519 | $65.661 | $6,566 | 10x Cross | $4,715.23 | +$1,186 (+152.98%) |
| DASH | Short | 160.63 | $44.392 | $36.915 | $5,930 | 5x Cross | $2,799.93 | +$1,201 (+84.22%) |
| ZEC | Short | 4.34 | $902.711 | $895.26 | $3,885 | 10x Cross | $108,028.16 | +$32 (+8.25%) |
| NOT | Short | 1,432,890 | $0.00032 | $0.000294 | $421 | 3x Cross | $0.292334 | +$38 (+24.82%) |
| kFLOKI | Short | 2,367 | $0.021879 | $0.0181 | $43 | 5x Cross | $187.522 | +$9 (+86.37%) |
PnL chart
Period PnL +$296,769
2026/10/16 12:55High +$296,769 · Low -$54,1812026/11/15 12:55
Trade history
| Time (Dubai) | Coin | Action | Price | Size | Value | Realized PnL | Fee |
|---|---|---|---|---|---|---|---|
| Loading trades… | |||||||