Wallet address
0x997f2f901ec568fcf1014c74f9ab4a3c6515a4c3
Total account value
$1,867,568.44
Perps $463,314.29 · Spot $1,404,254.15
Total position value
$2,900,831
Unrealized PnL
+$1,018,312
Month PnL
+$1,160,507
All-time PnL
+$1,204,108
Win rate / Max drawdown
88.59% / 17.78% ($178,278)
Current positions Overall direction: Short
Updated 2026/11/15 12:54 (Dubai time)Spot assets: USDC 1,404,254.15 ($1,404,254)
| Coin | Side | Size | Entry price | Mark price | Position value | Leverage | Liq. price | Unrealized PnL |
|---|---|---|---|---|---|---|---|---|
| ONDO | Short | 750,984 | $0.470832 | $0.30219 | $226,940 | 10x Cross | $1.7672 | +$126,648 (+358.18%) |
| BTC | Long | 3.4319 | $68,737.1 | $64,772 | $222,288 | 20x Cross | — | -$13,608 (-115.37%) |
| ETHFI | Short | 441,740.8 | $0.66017 | $0.50085 | $221,246 | 5x Cross | $2.8783 | +$70,380 (+120.67%) |
| ZEC | Short | 191.62 | $1,241.44 | $895.77 | $171,647 | 10x Cross | $6,637.39 | +$66,237 (+278.44%) |
| PENDLE | Short | 117,893 | $2.1888 | $1.4028 | $165,380 | 5x Cross | $10.311 | +$92,667 (+179.55%) |
| INJ | Short | 19,868.7 | $8.8436 | $6.8889 | $136,873 | 5x Cross | $59.746 | +$38,837 (+110.52%) |
| SUI | Short | 188,791.9 | $1.0106 | $0.7132 | $134,646 | 10x Cross | $6.5408 | +$56,143 (+294.27%) |
| AAVE | Short | 1,163.12 | $155.2 | $104.51 | $121,558 | 10x Cross | $1,050.42 | +$58,959 (+326.61%) |
| ETH | Short | 62.9664 | $2,282.98 | $1,801.1 | $113,409 | 20x Cross | $19,787.97 | +$30,343 (+422.16%) |
| SOL | Short | 1,484.56 | $94.993 | $70.68 | $104,929 | 20x Cross | $829.857 | +$36,094 (+511.89%) |
| TIA | Short | 278,695.4 | $0.51064 | $0.34403 | $95,880 | 5x Cross | $4.1123 | +$46,435 (+163.14%) |
| HYPE | Long | 1,375.26 | $72.131 | $65.622 | $90,248 | 10x Cross | — | -$8,952 (-90.24%) |
| ZRO | Long | 57,382.4 | $1.4374 | $1.465 | $84,065 | 5x Cross | — | +$1,584 (+9.60%) |
| ARB | Short | 544,725.6 | $0.19366 | $0.13243 | $72,138 | 10x Cross | $2.1522 | +$33,359 (+316.21%) |
| STRK | Short | 2,037,261.5 | $0.05983 | $0.03482 | $70,937 | 5x Cross | $0.550316 | +$50,953 (+209.01%) |
| kPEPE | Short | 17,867,282 | $0.004569 | $0.003903 | $69,736 | 10x Cross | $0.06548 | +$11,903 (+145.80%) |
| STX | Short | 242,452.5 | $0.39062 | $0.26249 | $63,641 | 5x Cross | $4.5941 | +$31,067 (+164.02%) |
| USELESS | Short | 460,359 | $0.13587 | $0.100736 | $46,375 | 3x Cross | $2.2516 | +$16,175 (+77.58%) |
| XMR | Short | 93.858 | $519.514 | $484.96 | $45,517 | 5x Cross | $11,674.2 | +$3,243 (+33.26%) |
| DOGE | Short | 783,562 | $0.088838 | $0.058054 | $45,489 | 10x Cross | $1.4622 | +$24,121 (+346.52%) |
| AVAX | Short | 6,232.39 | $8.5373 | $7.1271 | $44,419 | 10x Cross | $183.658 | +$8,789 (+165.18%) |
| LINK | Short | 4,703 | $12.208 | $9.097 | $42,783 | 10x Cross | $243.035 | +$14,629 (+254.81%) |
| PURR | Short | 512,264 | $0.110761 | $0.081517 | $41,758 | 3x Cross | $2.0145 | +$14,981 (+79.21%) |
| NEAR | Short | 13,372.5 | $4.7159 | $3.12 | $41,722 | 10x Cross | $85.394 | +$21,341 (+338.41%) |
| WLFI | Short | 864,548 | $0.047826 | $0.046513 | $40,213 | 5x Cross | $1.2613 | +$1,135 (+13.73%) |
| HBAR | Short | 661,452 | $0.094931 | $0.057039 | $37,729 | 5x Cross | $1.6448 | +$25,064 (+199.58%) |
| WIF | Short | 242,876 | $0.254785 | $0.13165 | $31,975 | 5x Cross | $4.4557 | +$29,907 (+241.64%) |
| MET | Short | 115,985 | $0.294731 | $0.26464 | $30,694 | 3x Cross | $8.8018 | +$3,490 (+30.63%) |
| AERO | Short | 61,457 | $0.629321 | $0.43445 | $26,700 | 3x Cross | $16.546 | +$11,976 (+92.90%) |
| CHIP | Short | 801,949 | $0.048698 | $0.027545 | $22,090 | 3x Cross | $1.2623 | +$16,964 (+130.31%) |
| kSHIB | Short | 5,109,321 | $0.004684 | $0.003884 | $19,845 | 10x Cross | $0.219218 | +$4,088 (+170.82%) |
| FIL | Short | 29,570.1 | $1.0268 | $0.60932 | $18,018 | 5x Cross | $36.125 | +$12,346 (+203.30%) |
| SKY | Long | 318,578 | $0.057316 | $0.055228 | $17,594 | 3x Cross | — | -$665 (-10.93%) |
| GRAM | Short | 15,743 | $1.5001 | $1.047 | $16,483 | 5x Cross | $67.756 | +$7,133 (+151.02%) |
| SPX | Short | 49,731.5 | $0.37453 | $0.30025 | $14,932 | 5x Cross | $21.418 | +$3,694 (+99.17%) |
| ALGO | Short | 188,901 | $0.127523 | $0.078154 | $14,763 | 5x Cross | $5.6377 | +$9,326 (+193.57%) |
| ENA | Short | 123,091 | $0.154406 | $0.11793 | $14,516 | 10x Cross | $9.0561 | +$4,490 (+236.24%) |
| PUMP | Short | 4,811,320 | $0.005549 | $0.002911 | $14,006 | 10x Cross | $0.231582 | +$12,695 (+475.45%) |
| DASH | Short | 344.37 | $51.919 | $36.918 | $12,713 | 5x Cross | $3,086.54 | +$5,166 (+144.47%) |
| CRV | Long | 58,878.1 | $0.25395 | $0.20595 | $12,126 | 10x Cross | — | -$2,826 (-189.03%) |
| POPCAT | Short | 409,239 | $0.05271 | $0.028224 | $11,550 | 3x Cross | $2.4478 | +$10,021 (+139.37%) |
| ASTER | Short | 18,905 | $0.703944 | $0.5282 | $9,986 | 5x Cross | $56.08 | +$3,322 (+124.83%) |
| W | Short | 1,143,613.7 | $0.01344 | $0.00864 | $9,881 | 5x Cross | $0.926957 | +$5,492 (+178.63%) |
| ENS | Short | 2,379.41 | $6.5733 | $3.833 | $9,120 | 5x Cross | $445.203 | +$6,520 (+208.44%) |
| KAS | Short | 338,520 | $0.040305 | $0.026629 | $9,014 | 3x Cross | $2.9517 | +$4,630 (+101.80%) |
| POL | Short | 99,609 | $0.090298 | $0.079352 | $7,904 | 5x Cross | $10.623 | +$1,090 (+60.61%) |
| MORPHO | Long | 4,310 | $1.9768 | $1.7492 | $7,539 | 5x Cross | — | -$981 (-57.57%) |
| COMP | Short | 389.26 | $25.855 | $17.859 | $6,952 | 5x Cross | $2,715.8 | +$3,113 (+154.63%) |
| XLM | Short | 25,771 | $0.14991 | $0.13772 | $3,549 | 5x Cross | $40.889 | +$314 (+40.66%) |
| LINEA | Short | 1,257,941 | $0.002817 | $0.001845 | $2,321 | 3x Cross | $0.788995 | +$1,223 (+103.51%) |
| CASHCAT | Short | 41,347 | $0.166915 | $0.039778 | $1,645 | 3x Cross | $23.988 | +$5,257 (+228.51%) |
| CC | Short | 18,018 | $0.118792 | $0.079517 | $1,433 | 3x Cross | $55.035 | +$708 (+99.19%) |
| OP | Short | 16,403.5 | $0.15697 | $0.08091 | $1,327 | 5x Cross | $64.104 | +$1,248 (+242.28%) |
| LIT | Short | 192 | $3.1885 | $2.9478 | $566 | 5x Cross | $5,472.74 | +$46 (+37.75%) |
| UNI | Long | 4.4 | $5.6334 | $4.9829 | $22 | 10x Cross | — | -$3 (-115.47%) |
PnL chart
Period PnL +$1,160,507
2026/10/16 02:22High +$1,200,136 · Low $02026/11/15 12:54
Trade history
| Time (Dubai) | Coin | Action | Price | Size | Value | Realized PnL | Fee |
|---|---|---|---|---|---|---|---|
| Loading trades… | |||||||