Wallet address
0xb45f5c538dd6573cae750d29b22117e45e0f9a6d
Total account value
$2,051,211.60
Perps $515,112.15 · Spot $1,536,099.45
Total position value
$2,701,815
Unrealized PnL
+$763,675
Month PnL
+$840,478
All-time PnL
+$810,851
Win rate / Max drawdown
83.47% / 14.78% ($159,585)
Current positions Overall direction: Short
Updated 2026/11/15 12:55 (Dubai time)Spot assets: USDC 1,536,099.45 ($1,536,099)
| Coin | Side | Size | Entry price | Mark price | Position value | Leverage | Liq. price | Unrealized PnL |
|---|---|---|---|---|---|---|---|---|
| BTC | Short | 5.299 | $70,597.2 | $64,750 | $343,112 | 40x Cross | $300,771.39 | +$30,985 (+331.30%) |
| LIT | Long | 106,707 | $3.0247 | $2.9441 | $314,156 | 5x Cross | — | -$8,598 (-13.32%) |
| kPEPE | Short | 46,992,837 | $0.004369 | $0.003904 | $183,460 | 10x Cross | $0.029568 | +$21,876 (+106.54%) |
| PENDLE | Short | 124,839 | $2.0678 | $1.4034 | $175,199 | 5x Cross | $10.625 | +$82,940 (+160.65%) |
| STRK | Short | 4,036,849.7 | $0.06102 | $0.0348 | $140,482 | 5x Cross | $0.319972 | +$105,880 (+214.89%) |
| INJ | Short | 16,035.3 | $8.1939 | $6.882 | $110,355 | 5x Cross | $78.673 | +$21,036 (+80.05%) |
| AVAX | Short | 15,006.7 | $9.607 | $7.1231 | $106,894 | 10x Cross | $87.488 | +$37,275 (+258.55%) |
| ETHFI | Short | 201,620.9 | $0.71087 | $0.50032 | $100,875 | 5x Cross | $6.21 | +$42,452 (+148.10%) |
| HYPE | Long | 1,441.26 | $70.65 | $65.646 | $94,613 | 10x Cross | — | -$7,213 (-70.83%) |
| GRAM | Short | 80,644 | $1.4999 | $1.0464 | $84,386 | 5x Cross | $15.321 | +$36,572 (+151.18%) |
| PURR | Short | 948,471 | $0.112016 | $0.081525 | $77,324 | 3x Cross | $1.2259 | +$28,921 (+81.66%) |
| STX | Short | 237,079.3 | $0.40479 | $0.2624 | $62,210 | 5x Cross | $5.1181 | +$33,758 (+175.88%) |
| ZRO | Short | 40,534.6 | $1.9577 | $1.4599 | $59,176 | 5x Cross | $29.86 | +$20,179 (+127.14%) |
| MNT | Short | 154,362.2 | $0.52872 | $0.37007 | $57,125 | 5x Cross | $7.8278 | +$24,491 (+150.04%) |
| HBAR | Short | 991,942 | $0.09299 | $0.057006 | $56,547 | 5x Cross | $1.2176 | +$35,694 (+193.48%) |
| SUI | Short | 79,155.2 | $1.052 | $0.71272 | $56,415 | 10x Cross | $15.949 | +$26,857 (+322.52%) |
| MORPHO | Short | 29,179.9 | $2.0227 | $1.7487 | $51,027 | 5x Cross | $41.2 | +$7,996 (+67.74%) |
| FIL | Short | 74,521.6 | $1.0663 | $0.60903 | $45,386 | 5x Cross | $16.057 | +$34,079 (+214.43%) |
| XPL | Short | 999,451 | $0.049364 | $0.043505 | $43,481 | 10x Cross | $1.2502 | +$5,856 (+118.70%) |
| DOGE | Short | 706,997 | $0.085762 | $0.058025 | $41,024 | 10x Cross | $1.7639 | +$19,611 (+323.42%) |
| NEAR | Long | 12,171.4 | $3.4612 | $3.1151 | $37,915 | 10x Cross | — | -$4,213 (-99.99%) |
| ASTER | Short | 70,682 | $0.70979 | $0.527724 | $37,301 | 5x Cross | $16.815 | +$12,869 (+128.25%) |
| DASH | Short | 984.43 | $50.205 | $36.905 | $36,330 | 5x Cross | $1,206.31 | +$13,093 (+132.46%) |
| AAVE | Short | 313.97 | $149.832 | $104.459 | $32,797 | 10x Cross | $3,945.64 | +$14,246 (+302.82%) |
| ENA | Short | 250,064 | $0.155942 | $0.11779 | $29,455 | 10x Cross | $4.9406 | +$9,541 (+244.66%) |
| MET | Short | 107,188 | $0.323106 | $0.264203 | $28,319 | 3x Cross | $10.39 | +$6,314 (+54.69%) |
| ONDO | Short | 88,847 | $0.411512 | $0.30193 | $26,826 | 10x Cross | $13.876 | +$9,736 (+266.29%) |
| AERO | Short | 61,411 | $0.626683 | $0.4339 | $26,646 | 3x Cross | $18.108 | +$11,839 (+92.29%) |
| USELESS | Short | 253,979 | $0.135675 | $0.10064 | $25,560 | 3x Cross | $4.3743 | +$8,898 (+77.47%) |
| CAKE | Short | 15,029.5 | $2.3895 | $1.6052 | $24,125 | 3x Cross | $73.824 | +$11,788 (+98.47%) |
| LINEA | Long | 12,289,666 | $0.002149 | $0.001845 | $22,674 | 3x Cross | — | -$3,736 (-42.44%) |
| CHIP | Short | 688,173 | $0.047148 | $0.027551 | $18,960 | 3x Cross | $1.6048 | +$13,487 (+124.70%) |
| UNI | Short | 3,786 | $7.0079 | $4.9861 | $18,877 | 10x Cross | $323.532 | +$7,655 (+288.51%) |
| kBONK | Short | 7,749,978 | $0.002842 | $0.002339 | $18,127 | 10x Cross | $0.157954 | +$3,905 (+177.24%) |
| PUMP | Short | 4,932,485 | $0.006367 | $0.002904 | $14,324 | 10x Cross | $0.247409 | +$17,081 (+543.90%) |
| SPX | Short | 41,146.4 | $0.36243 | $0.30011 | $12,348 | 5x Cross | $28.278 | +$2,565 (+85.99%) |
| XMR | Long | 25.228 | $496.99 | $485.01 | $12,236 | 5x Cross | — | -$302 (-12.05%) |
| TIA | Short | 34,754 | $0.44108 | $0.34357 | $11,940 | 5x Cross | $33.468 | +$3,389 (+110.54%) |
| TRUMP | Short | 12,696.6 | $1.6372 | $0.93919 | $11,925 | 10x Cross | $95.926 | +$8,862 (+426.34%) |
| MEGA | Short | 223,464 | $0.044144 | $0.048521 | $10,843 | 3x Cross | $4.9057 | -$978 (-29.75%) |
| POPCAT | Short | 237,460 | $0.052511 | $0.028216 | $6,700 | 3x Cross | $4.5991 | +$5,769 (+138.80%) |
| SEI | Short | 170,187 | $0.04454 | $0.03826 | $6,511 | 5x Cross | $6.8026 | +$1,069 (+70.50%) |
| SKY | Short | 103,757 | $0.061872 | $0.055178 | $5,725 | 3x Cross | $10.516 | +$695 (+32.46%) |
| ARB | Short | 34,478.7 | $0.18287 | $0.13221 | $4,558 | 10x Cross | $35.111 | +$1,747 (+277.06%) |
| ETC | Short | 653.87 | $6.8944 | $5.8618 | $3,833 | 5x Cross | $1,766.45 | +$675 (+74.89%) |
| W | Short | 426,388 | $0.01562 | $0.00864 | $3,684 | 5x Cross | $2.7085 | +$2,980 (+223.59%) |
| LDO | Short | 13,582.4 | $0.34307 | $0.26875 | $3,650 | 5x Cross | $85.025 | +$1,009 (+108.32%) |
| APEX | Short | 21,057 | $0.24234 | $0.13359 | $2,813 | 3x Cross | $51.68 | +$2,290 (+134.62%) |
| CASHCAT | Short | 36,355 | $0.045185 | $0.039818 | $1,448 | 3x Cross | $29.896 | +$195 (+35.64%) |
| CRV | Short | 4,202.7 | $0.26541 | $0.20559 | $864 | 10x Cross | $287.168 | +$251 (+225.41%) |
| XLM | Short | 5,858 | $0.16935 | $0.13768 | $807 | 5x Cross | $196.655 | +$186 (+93.50%) |
| kSHIB | Short | 78,923 | $0.004478 | $0.003883 | $306 | 10x Cross | $15.285 | +$47 (+132.87%) |
| KAS | Short | 5,218 | $0.041363 | $0.026627 | $139 | 3x Cross | $208.04 | +$77 (+106.88%) |
PnL chart
Period PnL +$840,478
2026/10/16 03:00High +$861,976 · Low $02026/11/15 12:55
Trade history
| Time (Dubai) | Coin | Action | Price | Size | Value | Realized PnL | Fee |
|---|---|---|---|---|---|---|---|
| Loading trades… | |||||||