Wallet address
0xbb29e0d7124f61a4af2f133407b2135854592a80
Total account value
$1,001,666.10
Perps $104,322.81 · Spot $897,343.28
Total position value
$783,542
Unrealized PnL
+$118,387
Month PnL
+$146,162
All-time PnL
+$304,483
Win rate / Max drawdown
73.71% / 19.64% ($134,147)
Current positions Overall direction: Short
Updated 2026/11/15 12:54 (Dubai time)Spot assets: USDC 897,343.28 ($897,343)
| Coin | Side | Size | Entry price | Mark price | Position value | Leverage | Liq. price | Unrealized PnL |
|---|---|---|---|---|---|---|---|---|
| XRP | Short | 163,203 | $1.1395 | $0.95376 | $155,656 | 5x Cross | $6.1118 | +$30,313 (+81.50%) |
| DOGE | Short | 1,729,474 | $0.075361 | $0.05806 | $100,413 | 10x Cross | $0.533216 | +$29,922 (+229.58%) |
| SOL | Short | 1,401.69 | $87.891 | $70.687 | $99,081 | 10x Cross | $671.257 | +$24,115 (+195.74%) |
| ADA | Short | 493,375 | $0.170576 | $0.15036 | $74,184 | 10x Cross | $1.816 | +$9,974 (+118.52%) |
| ETH | Short | 31.981 | $2,041.57 | $1,801.7 | $57,620 | 5x Cross | $28,252.99 | +$7,672 (+58.75%) |
| BTC | Short | 0.77409 | $74,213.1 | $64,791 | $50,154 | 5x Cross | $1,165,703.11 | +$7,294 (+63.48%) |
| SUI | Short | 57,111 | $0.69316 | $0.71333 | $40,739 | 10x Cross | $15.102 | -$1,152 (-29.09%) |
| HBAR | Short | 529,922 | $0.064457 | $0.057035 | $30,224 | 5x Cross | $1.5373 | +$3,934 (+57.58%) |
| INJ | Long | 3,734.7 | $7.7984 | $6.8939 | $25,747 | 5x Cross | — | -$3,378 (-57.99%) |
| kPEPE | Long | 6,385,897 | $0.004422 | $0.003909 | $24,962 | 10x Cross | — | -$3,281 (-116.16%) |
| XLM | Short | 126,136 | $0.154588 | $0.13773 | $17,373 | 5x Cross | $6.3565 | +$2,126 (+54.53%) |
| XPL | Short | 388,543 | $0.051264 | $0.043541 | $16,918 | 10x Cross | $2.1585 | +$3,001 (+150.67%) |
| TRUMP | Short | 17,501.2 | $1.0899 | $0.93966 | $16,445 | 10x Cross | $47.895 | +$2,629 (+137.84%) |
| TRX | Short | 52,938 | $0.314589 | $0.30603 | $16,201 | 10x Cross | $15.829 | +$453 (+27.21%) |
| DOT | Short | 14,269.7 | $0.81588 | $0.71658 | $10,225 | 10x Cross | $58.305 | +$1,417 (+121.71%) |
| CRV | Short | 48,309.2 | $0.22687 | $0.20594 | $9,949 | 10x Cross | $17.217 | +$1,011 (+92.26%) |
| VIRTUAL | Short | 21,253 | $0.54672 | $0.4408 | $9,368 | 5x Cross | $37.349 | +$2,251 (+96.87%) |
| SEI | Short | 160,654 | $0.041487 | $0.038278 | $6,150 | 5x Cross | $4.9209 | +$516 (+38.68%) |
| TAO | Short | 30.185 | $202.079 | $187.82 | $5,669 | 5x Cross | $26,174.77 | +$430 (+35.28%) |
| SPX | Long | 16,651.4 | $0.33946 | $0.30039 | $5,002 | 5x Cross | — | -$651 (-57.55%) |
| BCH | Short | 23.332 | $199.089 | $204.85 | $4,780 | 10x Cross | $35,425.54 | -$134 (-28.93%) |
| LTC | Short | 75.97 | $44.092 | $44.806 | $3,404 | 10x Cross | $10,861.83 | -$54 (-16.20%) |
| RENDER | Short | 2,419 | $1.3462 | $1.355 | $3,278 | 5x Cross | $325.628 | -$21 (-3.26%) |
PnL chart
Period PnL +$146,162
2026/10/16 02:22High +$157,636 · Low -$4,5482026/11/15 12:54
Trade history
| Time (Dubai) | Coin | Action | Price | Size | Value | Realized PnL | Fee |
|---|---|---|---|---|---|---|---|
| Loading trades… | |||||||