Wallet address
0xc2ba3e0583f0ea1b9c81eee804c1e3dcd16d0b69
Total account value
$2,227,374.49
Perps $632,124.00 · Spot $1,595,250.49
Total position value
$3,492,149
Unrealized PnL
+$1,447,704
Month PnL
+$1,396,395
All-time PnL
+$1,575,204
Win rate / Max drawdown
86.67% / 9.77% ($151,662)
Current positions Overall direction: Short
Updated 2026/11/15 12:53 (Dubai time)Spot assets: USDC 1,595,250.49 ($1,595,250)
| Coin | Side | Size | Entry price | Mark price | Position value | Leverage | Liq. price | Unrealized PnL |
|---|---|---|---|---|---|---|---|---|
| LIT | Long | 134,229 | $3.0979 | $2.949 | $395,844 | 5x Cross | — | -$19,978 (-24.02%) |
| ETH | Short | 138.3328 | $2,300.36 | $1,802.1 | $249,290 | 20x Cross | $10,776.19 | +$68,926 (+433.21%) |
| PUMP | Short | 71,025,451 | $0.005346 | $0.002908 | $206,542 | 10x Cross | $0.019887 | +$173,211 (+456.12%) |
| DASH | Short | 5,019.49 | $57.059 | $36.889 | $185,164 | 5x Cross | $266.22 | +$101,246 (+176.75%) |
| SUI | Short | 257,467.7 | $1.0161 | $0.71302 | $183,580 | 10x Cross | $5.3969 | +$78,042 (+298.30%) |
| STX | Short | 579,706.6 | $0.40934 | $0.2623 | $152,057 | 5x Cross | $2.248 | +$85,242 (+179.61%) |
| MORPHO | Short | 80,538.1 | $2.3639 | $1.7477 | $140,756 | 5x Cross | $16.041 | +$49,631 (+130.34%) |
| TIA | Short | 399,341.2 | $0.55116 | $0.34377 | $137,282 | 5x Cross | $3.2263 | +$82,823 (+188.14%) |
| STRK | Short | 2,869,639.5 | $0.07392 | $0.03478 | $99,806 | 5x Cross | $0.43592 | +$112,344 (+264.78%) |
| ZRO | Short | 62,181.7 | $2.0168 | $1.4625 | $90,943 | 5x Cross | $19.975 | +$34,462 (+137.40%) |
| PENDLE | Short | 64,724 | $1.8047 | $1.4024 | $90,769 | 5x Cross | $19.188 | +$26,037 (+111.45%) |
| AVAX | Short | 12,471.94 | $11.139 | $7.1306 | $88,932 | 10x Cross | $103.823 | +$49,994 (+359.86%) |
| USELESS | Short | 827,351 | $0.190042 | $0.100703 | $83,317 | 3x Cross | $1.4125 | +$73,916 (+141.03%) |
| ENA | Short | 674,903 | $0.219309 | $0.11787 | $79,551 | 10x Cross | $1.9047 | +$68,462 (+462.54%) |
| PURR | Short | 973,631 | $0.104612 | $0.081517 | $79,367 | 3x Cross | $1.1963 | +$22,487 (+66.23%) |
| UNI | Short | 13,677.4 | $7.2631 | $4.9773 | $68,077 | 10x Cross | $93.148 | +$31,264 (+314.72%) |
| ENS | Short | 17,102.33 | $6.4454 | $3.831 | $65,519 | 5x Cross | $71.139 | +$44,714 (+202.82%) |
| ADA | Long | 415,433 | $0.17377 | $0.1503 | $62,440 | 10x Cross | — | -$9,750 (-135.06%) |
| WLFI | Short | 1,341,104 | $0.047254 | $0.046495 | $62,355 | 5x Cross | $0.904838 | +$1,018 (+8.03%) |
| ETHFI | Short | 110,027.9 | $0.66244 | $0.50105 | $55,129 | 5x Cross | $10.963 | +$17,758 (+121.82%) |
| MNT | Short | 147,416 | $0.51235 | $0.37013 | $54,563 | 5x Cross | $8.1788 | +$20,967 (+138.80%) |
| SKY | Long | 982,097 | $0.063726 | $0.055239 | $54,250 | 3x Cross | — | -$8,336 (-39.96%) |
| ONDO | Short | 171,333 | $0.484271 | $0.302193 | $51,776 | 10x Cross | $7.3408 | +$31,196 (+375.98%) |
| INJ | Short | 6,753 | $9.1582 | $6.8839 | $46,487 | 5x Cross | $177.345 | +$15,358 (+124.17%) |
| ZEC | Short | 51 | $1,229.28 | $895.55 | $45,673 | 10x Cross | $24,541.47 | +$17,020 (+271.49%) |
| MET | Short | 158,741 | $0.321778 | $0.26393 | $41,897 | 3x Cross | $7.1012 | +$9,183 (+53.93%) |
| COMP | Short | 2,238.77 | $25.288 | $17.844 | $39,949 | 5x Cross | $532.022 | +$16,666 (+147.18%) |
| kSHIB | Short | 9,713,113 | $0.004534 | $0.003884 | $37,726 | 10x Cross | $0.12804 | +$6,321 (+143.51%) |
| AERO | Short | 86,711 | $0.584821 | $0.434509 | $37,677 | 3x Cross | $12.951 | +$13,034 (+77.11%) |
| XLM | Short | 267,680 | $0.148182 | $0.1376 | $36,833 | 5x Cross | $4.438 | +$2,833 (+35.71%) |
| FIL | Short | 60,047.7 | $1.0826 | $0.60921 | $36,582 | 5x Cross | $19.779 | +$28,429 (+218.65%) |
| AAVE | Short | 347.54 | $163.847 | $104.5 | $36,318 | 10x Cross | $3,574.44 | +$20,625 (+362.21%) |
| ALGO | Short | 405,479 | $0.113217 | $0.07814 | $31,684 | 5x Cross | $2.9171 | +$14,223 (+154.91%) |
| BCH | Short | 146.692 | $279.36 | $204.89 | $30,056 | 10x Cross | $8,425.8 | +$10,924 (+266.57%) |
| PENGU | Short | 4,873,365 | $0.00721 | $0.004898 | $23,870 | 5x Cross | $0.241106 | +$11,269 (+160.35%) |
| LDO | Short | 79,532.6 | $0.31588 | $0.26882 | $21,380 | 5x Cross | $14.742 | +$3,743 (+74.50%) |
| kBONK | Short | 9,087,048 | $0.002705 | $0.002338 | $21,246 | 10x Cross | $0.135048 | +$3,337 (+135.76%) |
| W | Short | 2,460,032.6 | $0.01662 | $0.00863 | $21,230 | 5x Cross | $0.476561 | +$19,675 (+240.50%) |
| POL | Short | 267,094 | $0.098409 | $0.079347 | $21,193 | 5x Cross | $4.3892 | +$5,092 (+96.85%) |
| DYDX | Short | 262,453.8 | $0.13775 | $0.07805 | $20,485 | 5x Cross | $4.4641 | +$15,668 (+216.70%) |
| HBAR | Short | 356,813 | $0.082415 | $0.057 | $20,338 | 5x Cross | $3.2831 | +$9,069 (+154.19%) |
| ASTER | Short | 37,913 | $0.722968 | $0.52798 | $20,017 | 5x Cross | $30.89 | +$7,393 (+134.85%) |
| CRV | Short | 89,604 | $0.24578 | $0.20584 | $18,444 | 10x Cross | $13.664 | +$3,580 (+162.53%) |
| SPX | Short | 58,844 | $0.35427 | $0.29995 | $17,650 | 5x Cross | $19.862 | +$3,196 (+76.67%) |
| HYPE | Short | 243.21 | $74.201 | $65.623 | $15,960 | 10x Cross | $5,024.06 | +$2,086 (+115.60%) |
| BNB | Short | 23.743 | $677.02 | $589.74 | $14,002 | 10x Cross | $51,381.22 | +$2,072 (+128.92%) |
| XPL | Short | 297,203 | $0.079973 | $0.043503 | $12,929 | 10x Cross | $4.1011 | +$10,839 (+456.03%) |
| CHIP | Short | 444,325 | $0.045858 | $0.02749 | $12,214 | 3x Cross | $2.4702 | +$8,162 (+120.17%) |
| LINK | Short | 1,046.7 | $12.716 | $9.0981 | $9,523 | 10x Cross | $1,161.24 | +$3,787 (+284.52%) |
| SOL | Short | 119.35 | $86.677 | $70.687 | $8,436 | 20x Cross | $10,421.38 | +$1,908 (+368.96%) |
| LINEA | Short | 4,569,756 | $0.002778 | $0.001844 | $8,427 | 3x Cross | $0.239351 | +$4,273 (+100.93%) |
| GRIFFAIN | Short | 874,402 | $0.017709 | $0.009221 | $8,063 | 3x Cross | $1.2505 | +$7,423 (+143.80%) |
| CASHCAT | Short | 202,255 | $0.166981 | $0.039769 | $8,043 | 3x Cross | $5.406 | +$25,729 (+228.55%) |
| ARB | Short | 59,133 | $0.1685 | $0.13216 | $7,815 | 10x Cross | $20.526 | +$2,149 (+215.67%) |
| LTC | Short | 123.4 | $50.596 | $44.81 | $5,530 | 10x Cross | $9,817.44 | +$714 (+114.36%) |
| KAS | Short | 192,582 | $0.04149 | $0.02663 | $5,128 | 3x Cross | $5.6624 | +$2,862 (+107.45%) |
| DOGE | Short | 76,969 | $0.08216 | $0.058025 | $4,466 | 10x Cross | $15.726 | +$1,858 (+293.76%) |
| MEGA | Short | 79,442 | $0.042585 | $0.048527 | $3,855 | 3x Cross | $13.711 | -$472 (-41.86%) |
| APEX | Short | 9,140 | $0.24308 | $0.13359 | $1,221 | 3x Cross | $118.881 | +$1,001 (+135.13%) |
| PEOPLE | Short | 227,806 | $0.007924 | $0.004944 | $1,126 | 3x Cross | $4.7693 | +$679 (+112.84%) |
| ORDI | Short | 325.62 | $3.4966 | $2.7269 | $888 | 3x Cross | $3,335.9 | +$251 (+66.04%) |
| NEAR | Short | 153.8 | $3.5687 | $3.1176 | $479 | 10x Cross | $7,844.09 | +$69 (+126.40%) |
PnL chart
Period PnL +$1,396,395
2026/10/16 03:48High +$1,396,395 · Low $02026/11/15 12:53
Trade history
| Time (Dubai) | Coin | Action | Price | Size | Value | Realized PnL | Fee |
|---|---|---|---|---|---|---|---|
| Loading trades… | |||||||