Wallet address
0xc3b972d8dd1d74e1b63d39c14a34757aec9d2507
Total account value
$969,844.17
Perps $91,508.74 · Spot $878,335.43
Total position value
$516,295
Unrealized PnL
+$234,542
Month PnL
+$271,639
All-time PnL
+$303,329
Win rate / Max drawdown
96.61% / 10.76% ($71,492)
Current positions Overall direction: Short
Updated 2026/11/15 12:54 (Dubai time)Spot assets: USDC 878,335.43 ($878,335)
| Coin | Side | Size | Entry price | Mark price | Position value | Leverage | Liq. price | Unrealized PnL |
|---|---|---|---|---|---|---|---|---|
| VVV | Short | 8,037 | $25.212 | $19.473 | $156,505 | 3x Cross | $106.014 | +$46,123 (+68.29%) |
| GRASS | Short | 361,230.9 | $0.58136 | $0.39832 | $143,885 | 3x Cross | $2.3238 | +$66,123 (+94.46%) |
| ZRO | Short | 57,443.2 | $1.7407 | $1.4652 | $84,166 | 5x Cross | $14.307 | +$15,824 (+79.13%) |
| NEAR | Short | 17,158 | $4.5025 | $3.1211 | $53,552 | 5x Cross | $48.162 | +$23,702 (+153.41%) |
| FARTCOIN | Short | 342,500 | $0.12864 | $0.09179 | $31,438 | 10x Cross | $2.3482 | +$12,622 (+286.48%) |
| PONS | Short | 113,502 | $0.451113 | $0.11775 | $13,365 | 3x Cross | $6.2457 | +$37,837 (+221.69%) |
| XPL | Short | 288,000 | $0.104364 | $0.043558 | $12,545 | 10x Cross | $2.7269 | +$17,512 (+582.63%) |
| CRV | Short | 50,200 | $0.40014 | $0.20605 | $10,344 | 10x Cross | $15.601 | +$9,744 (+485.07%) |
| PUMP | Short | 1,848,137 | $0.005651 | $0.002911 | $5,380 | 10x Cross | $0.421068 | +$5,065 (+484.91%) |
| STRK | Short | 146,315.4 | $0.03478 | $0.03486 | $5,101 | 5x Cross | $5.0766 | -$11 (-1.10%) |
| PENDLE | Short | 11 | $1.5045 | $1.4042 | $15 | 5x Cross | $67,063.54 | +$1 (+33.33%) |
PnL chart
Period PnL +$271,639
2026/10/16 03:56High +$313,022 · Low -$14,0262026/11/15 12:54
Trade history
| Time (Dubai) | Coin | Action | Price | Size | Value | Realized PnL | Fee |
|---|---|---|---|---|---|---|---|
| Loading trades… | |||||||