Wallet address
0xf2c57c681d6104244e8a029e4dd555031ec24503
Total account value
$1,619,778.22
Perps $376,650.20 · Spot $1,243,128.02
Total position value
$1,614,851
Unrealized PnL
+$282,035
Month PnL
+$705,802
All-time PnL
+$362,245
Win rate / Max drawdown
93.58% / 28.35% ($444,864)
Current positions Overall direction: Short
Updated 2026/11/15 12:55 (Dubai time)Spot assets: USDC 1,243,128.02 ($1,243,128)
| Coin | Side | Size | Entry price | Mark price | Position value | Leverage | Liq. price | Unrealized PnL |
|---|---|---|---|---|---|---|---|---|
| ZRO | Short | 63,008.6 | $0.82001 | $1.4601 | $91,999 | 5x Cross | $17.143 | -$40,331 (-390.29%) |
| MON | Short | 5,221,568 | $0.024547 | $0.015716 | $82,062 | 5x Cross | $0.204962 | +$46,115 (+179.89%) |
| AAVE | Short | 744.53 | $97.01 | $104.47 | $77,781 | 5x Cross | $1,494.9 | -$5,554 (-38.45%) |
| BTC | Short | 1.1046 | $64,951.1 | $64,758 | $71,532 | 5x Cross | $1,036,656.31 | +$213 (+1.49%) |
| ETH | Short | 32.4167 | $1,896.5 | $1,801 | $58,382 | 5x Cross | $34,674.95 | +$3,096 (+25.18%) |
| ZEC | Short | 61.43 | $913.84 | $894.94 | $54,976 | 5x Cross | $17,746.93 | +$1,161 (+10.34%) |
| ATOM | Long | 38,626.69 | $1.5299 | $1.2744 | $49,226 | 5x Cross | — | -$9,871 (-83.51%) |
| POL | Short | 607,783 | $0.093324 | $0.079335 | $48,218 | 5x Cross | $1.7052 | +$8,503 (+74.95%) |
| NEAR | Short | 13,972 | $1.907 | $3.1152 | $43,526 | 5x Cross | $77.207 | -$16,880 (-316.76%) |
| CHIP | Short | 1,514,300 | $0.036617 | $0.027551 | $41,720 | 3x Cross | $0.642816 | +$13,729 (+74.28%) |
| ETHFI | Short | 83,064.9 | $0.60342 | $0.50005 | $41,537 | 5x Cross | $12.396 | +$8,587 (+85.66%) |
| AERO | Short | 93,193 | $0.583228 | $0.4341 | $40,455 | 3x Cross | $10.432 | +$13,898 (+76.71%) |
| ADA | Long | 251,127 | $0.200234 | $0.15028 | $37,739 | 5x Cross | — | -$12,545 (-124.74%) |
| ZETA | Long | 1,316,204 | $0.03303 | $0.02832 | $37,275 | 3x Cross | — | -$6,205 (-42.81%) |
| MORPHO | Short | 20,376 | $2.3901 | $1.7488 | $35,634 | 5x Cross | $50.245 | +$13,067 (+134.16%) |
| DOT | Long | 49,267.9 | $0.87245 | $0.7161 | $35,281 | 5x Cross | — | -$7,703 (-89.61%) |
| XMR | Short | 71.16 | $602.943 | $485.18 | $34,525 | 5x Cross | $14,371.66 | +$8,380 (+97.66%) |
| WLFI | Long | 733,261 | $0.046909 | $0.046538 | $34,125 | 5x Cross | — | -$273 (-3.96%) |
| CC | Short | 427,680 | $0.109119 | $0.079555 | $34,024 | 3x Cross | $2.258 | +$12,644 (+81.28%) |
| ENA | Short | 279,172 | $0.140376 | $0.11784 | $32,898 | 5x Cross | $3.826 | +$6,292 (+80.27%) |
| PNUT | Short | 1,095,690 | $0.03664 | $0.02879 | $31,545 | 3x Cross | $0.879118 | +$8,611 (+64.33%) |
| LDO | Short | 115,270 | $0.4001 | $0.2689 | $30,996 | 5x Cross | $8.8415 | +$15,124 (+163.97%) |
| ZK | Short | 3,930,670 | $0.013131 | $0.00788 | $30,974 | 5x Cross | $0.259278 | +$20,640 (+199.95%) |
| STRK | Short | 809,106 | $0.0737 | $0.0348 | $28,157 | 5x Cross | $1.2561 | +$31,479 (+263.93%) |
| ETC | Long | 4,438.82 | $7.0408 | $5.8618 | $26,019 | 5x Cross | — | -$5,233 (-83.73%) |
| APT | Short | 57,718.5 | $0.6385 | $0.4505 | $26,002 | 5x Cross | $18.386 | +$10,853 (+147.24%) |
| RENDER | Short | 19,021.9 | $1.8502 | $1.3547 | $25,769 | 5x Cross | $53.303 | +$9,425 (+133.91%) |
| ONDO | Short | 82,149 | $0.400302 | $0.30203 | $24,811 | 5x Cross | $12.904 | +$8,073 (+122.75%) |
| FIL | Short | 38,410.3 | $1.1374 | $0.60915 | $23,398 | 5x Cross | $26.336 | +$20,291 (+232.23%) |
| IMX | Short | 223,734 | $0.17964 | $0.09748 | $21,810 | 5x Cross | $4.5142 | +$18,383 (+228.69%) |
| BSV | Short | 1,487.2 | $17.437 | $14.385 | $21,393 | 3x Cross | $640.861 | +$4,539 (+52.51%) |
| BIO | Short | 1,217,505 | $0.027603 | $0.016204 | $19,728 | 3x Cross | $0.781454 | +$13,878 (+123.89%) |
| TRB | Long | 1,477.99 | $13.544 | $12.998 | $19,210 | 3x Cross | — | -$807 (-12.10%) |
| SUI | Short | 24,808 | $0.81267 | $0.71278 | $17,683 | 5x Cross | $42.442 | +$2,478 (+61.46%) |
| HBAR | Short | 279,451 | $0.071591 | $0.057005 | $15,930 | 5x Cross | $3.5931 | +$4,076 (+101.87%) |
| W | Short | 1,784,159 | $0.01355 | $0.00864 | $15,415 | 5x Cross | $0.562493 | +$8,760 (+181.18%) |
| ARB | Short | 115,801 | $0.17167 | $0.13227 | $15,317 | 5x Cross | $9.0719 | +$4,563 (+114.77%) |
| CFX | Short | 382,920 | $0.049964 | $0.034185 | $13,090 | 5x Cross | $2.6148 | +$6,042 (+157.90%) |
| SPX | Short | 43,260 | $0.433 | $0.30008 | $12,981 | 5x Cross | $23.142 | +$5,751 (+153.50%) |
| LIT | Short | 4,321 | $3.4251 | $2.9444 | $12,723 | 5x Cross | $231.633 | +$2,077 (+70.18%) |
| ICP | Short | 5,836.5 | $2.5694 | $2.1675 | $12,651 | 5x Cross | $171.475 | +$2,346 (+78.22%) |
| PUMP | Short | 4,264,200 | $0.004443 | $0.002904 | $12,383 | 5x Cross | $0.245673 | +$6,566 (+173.25%) |
| APE | Short | 153,451 | $0.12313 | $0.07905 | $12,130 | 5x Cross | $6.5186 | +$6,765 (+179.01%) |
| TAO | Short | 63.32 | $226.667 | $187.71 | $11,886 | 5x Cross | $15,793.56 | +$2,467 (+85.93%) |
| DYDX | Short | 145,656.9 | $0.13416 | $0.07814 | $11,382 | 5x Cross | $6.8623 | +$8,160 (+208.78%) |
| MEGA | Short | 225,199 | $0.04484 | $0.04856 | $10,936 | 3x Cross | $4.1858 | -$838 (-24.89%) |
| XRP | Short | 10,962 | $1.2501 | $0.95326 | $10,450 | 5x Cross | $97.694 | +$3,254 (+118.73%) |
| SAND | Short | 255,144 | $0.045831 | $0.035751 | $9,122 | 5x Cross | $3.9087 | +$2,572 (+109.97%) |
| PROVE | Short | 64,082 | $0.173516 | $0.138365 | $8,867 | 3x Cross | $14.677 | +$2,253 (+60.77%) |
| GOAT | Short | 805,906 | $0.018604 | $0.010855 | $8,748 | 3x Cross | $1.1669 | +$6,245 (+124.96%) |
| LTC | Short | 190.93 | $52.508 | $44.787 | $8,551 | 5x Cross | $5,466.76 | +$1,474 (+73.52%) |
| MELANIA | Long | 179,741.7 | $0.08601 | $0.0456 | $8,196 | 3x Cross | — | -$7,265 (-140.96%) |
| TIA | Short | 23,803 | $0.41884 | $0.34364 | $8,180 | 5x Cross | $41.858 | +$1,790 (+89.78%) |
| GRASS | Short | 20,410 | $0.35245 | $0.39756 | $8,114 | 3x Cross | $46.047 | -$921 (-38.39%) |
| XPL | Short | 166,690 | $0.07324 | $0.04352 | $7,254 | 5x Cross | $6.254 | +$4,954 (+202.90%) |
| LINEA | Short | 3,812,853 | $0.002399 | $0.001845 | $7,035 | 3x Cross | $0.246202 | +$2,113 (+69.30%) |
| WIF | Short | 48,350 | $0.208071 | $0.1318 | $6,373 | 5x Cross | $20.569 | +$3,688 (+183.28%) |
| MINA | Long | 138,560 | $0.041093 | $0.044973 | $6,231 | 3x Cross | — | +$538 (+28.32%) |
| SUSHI | Short | 37,320 | $0.15438 | $0.15365 | $5,734 | 3x Cross | $25.119 | +$27 (+1.43%) |
| UNI | Short | 1,090 | $6.7457 | $4.9865 | $5,435 | 5x Cross | $954.727 | +$1,917 (+130.39%) |
| SYRUP | Short | 50,560 | $0.200923 | $0.09721 | $4,915 | 3x Cross | $18.525 | +$5,244 (+154.86%) |
| STABLE | Long | 185,048 | $0.026893 | $0.024573 | $4,547 | 3x Cross | — | -$429 (-25.88%) |
| STX | Long | 14,577 | $0.31275 | $0.26245 | $3,826 | 5x Cross | — | -$733 (-80.42%) |
| EIGEN | Short | 27,911 | $0.2547 | $0.1323 | $3,693 | 5x Cross | $35.536 | +$3,417 (+240.30%) |
| BCH | Short | 6.564 | $278.575 | $204.81 | $1,344 | 5x Cross | $157,916.19 | +$484 (+132.40%) |
| SOL | Short | 7.72 | $102.857 | $70.653 | $545 | 5x Cross | $137,436.8 | +$249 (+156.55%) |
| ZORA | Short | 91,230 | $0.008136 | $0.004364 | $398 | 3x Cross | $10.217 | +$344 (+139.09%) |
| DOGE | Short | 967 | $0.083423 | $0.058034 | $56 | 5x Cross | $1,070.6 | +$25 (+152.17%) |
| TRX | Short | 6 | $0.337456 | $0.30602 | $2 | 5x Cross | $172,536.55 | +$0 (+46.58%) |
PnL chart
Period PnL +$705,802
2026/10/16 02:30High +$705,802 · Low $02026/11/15 12:55
Trade history
| Time (Dubai) | Coin | Action | Price | Size | Value | Realized PnL | Fee |
|---|---|---|---|---|---|---|---|
| Loading trades… | |||||||